ISEED An integer iseed value. Should be set to a non-negative value to start a new sequence of values. Will be set to -1 on return to indicate the next call should continue the current random sequence walk.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | Alpha | |||
real(kind=wp), | intent(in) | :: | Beta | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
CDF The cumulative distribution function value for the binomial distribution.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | X | ||||
real(kind=wp) | :: | P | ||||
integer | :: | N | ||||
real(kind=wp) | :: | Cdf |
PPF The percent point function value.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
real(kind=wp) | :: | Ppar | ||||
integer | :: | N | ||||
real(kind=wp) | :: | Ppf |
N The desired integer number of random numbers to be generated.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | P | |||
integer, | intent(in) | :: | Npar | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
real(kind=wp) | :: | Ppf |
ISEED An integer seed value. Should be set to a non-negative value to start a new sequence of values. Will be set to -1 on return to indicate the next call should continue the current random sequence walk.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
real(kind=wp) | :: | Sf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
integer, | intent(in) | :: | Nu | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
integer | :: | Nu | ||||
real(kind=wp) | :: | Ppf |
–X A vector (of dimension at least N) into which the generated random sample of size N from the chi-squared distribution will be placed.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(in) | :: | Nu | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(out) | :: | Y(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Y | |||
integer | :: | N | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | C |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | Xcount |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | N | ||||
integer | :: | K | ||||
real(kind=wp) | :: | Eta | ||||
real(kind=wp) | :: | Tol | ||||
integer | :: | Irank | ||||
integer | :: | Insing |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(out) | :: | X(:) | |||
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | Xnew |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax | ||||
integer | :: | Newn |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | F |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Sf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
integer | :: | Numcla | ||||
real(kind=wp), | dimension(:) | :: | Y |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
integer | :: | Numcla | ||||
real(kind=wp), | dimension(:) | :: | Y |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xdel | ||||
real(kind=wp) | :: | Xmax | ||||
real(kind=wp), | dimension(:) | :: | Y |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Gamma |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
real(kind=wp), | intent(out) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(out) | :: |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Sf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(in) | :: | Nu1 | |||
integer, | intent(in) | :: | Nu2 | |||
integer, | intent(inout) | :: | Istart | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
(On the UNIVAC 1108, EXEC 8 system at NBS)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | Gamma |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
real(kind=wp), | intent(out) | :: | Ppf |
ISEED An integer seed value. Should be set to a non-negative value to start a new sequence of values. Will be set to -1 on return to indicate the next call should continue the current random sequence walk.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | P |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
real(kind=wp) | :: | Ppar | ||||
real(kind=wp) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(in) | :: | Alamba | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Alamba |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(in) | :: | Alamba | |||
real(kind=wp), | intent(out) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(in) | :: | Alamba | |||
real(kind=wp), | intent(out) | :: | Sf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Ppf |
ISEED An integer seed value. Should be set to a non-negative value to start a new sequence of values. Will be set to -1 on return to indicate the next call should continue the current random sequence walk.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(out) | :: |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Ppf |
ISEED An integer seed value. Should be set to a non-negative value to start a new sequence of values. Will be set to -1 on return to indicate the next call should continue the current random sequence walk.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Sf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | X(:) | ||||
integer | :: | N | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | Xmax |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | X(:) | ||||
integer | :: | N | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | Xmed |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | X(:) | ||||
integer | :: | N | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | Xmidm |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N | |||
integer, | intent(in) | :: | Iwrite | |||
real(kind=wp), | intent(out) | :: | Xmidr |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | M | |||
integer, | intent(in) | :: | Ix1 | |||
integer, | intent(in) | :: | Iy1 | |||
real(kind=wp) | :: | Y(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(in) | :: | P | |||
integer | :: | N | ||||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
real(kind=wp) | :: | Ppar | ||||
integer | :: | N | ||||
real(kind=wp) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | P | |||
integer, | intent(in) | :: | Npar | |||
integer, | intent(inout) | :: | Istart | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(out) | :: |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
real(kind=wp) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(out) | :: | Sf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
real(kind=wp), | intent(out) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Gamma |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | P | |||
real(kind=wp), | intent(in) | :: | Gamma | |||
real(kind=wp), | intent(out) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer | :: | N | ||||
real(kind=wp) | :: | Gamma | ||||
integer | :: | Iseed | ||||
real(kind=wp) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | Y(:) | |||
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | n |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | Y(:) | ||||
real(kind=wp) | :: | X(:) | ||||
real(kind=wp) | :: | Char(:) | ||||
integer | :: | N | ||||
real(kind=wp) | :: | Ymin | ||||
real(kind=wp) | :: | Ymax | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax | ||||
real(kind=wp) | :: | D(:) | ||||
real(kind=wp) | :: | Dmin | ||||
real(kind=wp) | :: | Dmax | ||||
real(kind=wp) | :: | Yaxid | ||||
real(kind=wp) | :: | Xaxid | ||||
real(kind=wp) | :: | Plchid |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Ymin | ||||
real(kind=wp) | :: | Ymax | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Char | |||
integer | :: | N | ||||
real(kind=wp) | :: | Ymin | ||||
real(kind=wp) | :: | Ymax | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Char | |||
integer | :: | N | ||||
real(kind=wp) | :: | Ymin | ||||
real(kind=wp) | :: | Ymax | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax | ||||
real(kind=wp), | dimension(:) | :: | D | |||
real(kind=wp) | :: | Dmin | ||||
real(kind=wp) | :: | Dmax |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Char | |||
integer | :: | N | ||||
real(kind=wp) | :: | Ymin | ||||
real(kind=wp) | :: | Ymax | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax | ||||
real(kind=wp) | :: | Yaxid | ||||
real(kind=wp) | :: | Xaxid | ||||
real(kind=wp) | :: | Plchid |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Char | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | Y(:) | ||||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Char | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp), | dimension(:) | :: | D | |||
real(kind=wp) | :: | Dmin | ||||
real(kind=wp) | :: | Dmax |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Char | |||
integer | :: | N | ||||
real(kind=wp), | dimension(:) | :: | D | |||
real(kind=wp) | :: | Dmin | ||||
real(kind=wp) | :: | Dmax |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | Y(:) | |||
integer, | intent(in) | :: | N | |||
integer, | intent(in) | :: | Idf |
! INPUT ARGUMENTS–Y = THE VECTOR OF ! (UNSORTED OR SORTED) OBSERVATIONS ! TO BE PLOTTED VERTICALLY. ! –X = THE VECTOR OF ! (UNSORTED OR SORTED) OBSERVATIONS ! TO BE PLOTTED HORIZONTALLY. ! –N = THE INTEGER NUMBER OF OBSERVATIONS ! IN THE VECTOR Y. ! –D = THE VECTOR ! WHICH ‘DEFINES’ THE VARIOUS ! POSSIBLE SUBSETS. ! –DMIN = THE VALUE ! WHICH DEFINES THE LOWER BOUND ! (INCLUSIVELY) OF THE PARTICULAR ! SUBSET OF INTEREST TO BE PLOTTED. ! –DMAX = THE VALUE ! WHICH DEFINES THE UPPER BOUND ! (INCLUSIVELY) OF THE PARTICULAR ! SUBSET OF INTEREST TO BE PLOTTED. ! OUTPUT–A NARROW-WIDTH (71-CHARACTER) TERMINAL PLOT ! OF Y(I) VERSUS X(I), ! FOR ONLY OF A SPECIFIED SUBSET OF THE DATA. ! THE BODY OF THE PLOT (NOT COUNTING AXIS VALUES ! AND MARGINS) IS 25 ROWS (LINES) AND 49 COLUMNS.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp), | dimension(:) | :: | D | |||
real(kind=wp) | :: | Dmin | ||||
real(kind=wp) | :: | Dmax |
Y The vector of (unsorted or sorted) observations to be plotted vertically.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | Y(:) | |||
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | Y | |||
real(kind=wp), | dimension(:) | :: | X | |||
real(kind=wp), | dimension(:) | :: | Char | |||
integer | :: | N | ||||
real(kind=wp), | dimension(:) | :: | D | |||
real(kind=wp) | :: | Dmin | ||||
real(kind=wp) | :: | Dmax |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | X | ||||
real(kind=wp) | :: | Alamba | ||||
real(kind=wp) | :: | Cdf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Alamba |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp) | :: | P | ||||
real(kind=wp) | :: | Alamba | ||||
real(kind=wp) | :: | Ppf |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(in) | :: | Alamba | |||
integer, | intent(inout) | :: | Iseed | |||
real(kind=wp), | intent(out) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Xmin | ||||
real(kind=wp) | :: | Xmax | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | Xprop |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | Xrange |
The rank of the first element of the vector X will be placed in the first position of the vector XR, the rank of the second element of the vector X will be placed in the second position of the vector XR, etc.
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | intent(in) | :: | X(:) | |||
integer, | intent(in) | :: | N | |||
real(kind=wp), | intent(out) | :: | Xr(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
integer, | intent(in) | :: | N | |||
integer, | intent(inout) | :: | Istart | |||
real(kind=wp) | :: | X(:) |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
integer | :: | Iwrite | ||||
real(kind=wp) | :: | Xrelsd |
Sample program:
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=wp), | dimension(:) | :: | X | |||
integer | :: | N | ||||
real(kind=wp) | :: | Xmin | ||||
